Juice Filling Machine
This hot filling equipment adopts bottle neck holding transmission technology to realize fully automatic rinsing, filling and capping. It is equipped with frefect temperature conrol system, automatic cleaning system and control program. Each machine element that contacts with the liquid is made of high quality stainless steel and food-grade rubber.
Model | CGFR 8-8-3 | CGFR 16-12-6 | CGFR 18-18-6 | CGFR 24-24-8 | CGFR 32-32-10 | CGFR 40-40-12 | CGFR 50-50-15 | |
Washing No | 8 | 16 | 18 | 24 | 32 | 40 | 50 | |
Filling No | 8 | 12 | 18 | 24 | 32 | 40 | 50 | |
Capping No | 3 | 6 | 6 | 8 | 10 | 12 | 15 | |
Capacity(500ml) | 2000BPH | 5000BPH | 6000BPH | 8000BPH | 12000BPH | 15000BPH | 20000BPH | |
Installed Capacity | 2kw | 3.5 kw | 4kw | 4.8kw | 7.6kw | 8.3kw | 9.6kw | |
Overall size | 2000*1600*2400 | 2450*1800*2400 | 2650*1900*2400 | 2900*2100*2400 | 4100*2400*2400 | 4550*2650*2400 | 5450*3210*2400 | |
Weight | 2 T | 2.2 T | 3 T | 4 T | 8 T | 12 T | 18 T | |
Bottle Requirement | ||||||||
Diameter | Φ 50-110mm | |||||||
Bottle Height | 150-340mm | |||||||
Volume | 300-2000ml | |||||||
Cap information | ||||||||
Cap Style | Plastic Screw Cap | |||||||
Cap size | 28mm or 30mm Neck for PET Small Bottles | |||||||
Power : 380V 50Hz or by your order |